| Symbol: | PHACTR2 | 
	  
      
  	  | Description: | phosphatase and actin regulator 2 [Source:HGNC Symbol;Acc:20956] | 
      
  	  | Location: | Chr6:143857982-144152322[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:216			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PHACTR2 | L-Aspartic acid, N-[4-[[(2-amino-4-hydroxy-6-quinazolinyl)methyl]amino]benzoyl]-, monohydrate | 0.02 | Up |  
				    | PHACTR2 | 9-METHOXYCAMPTOTHECIN | 0.041 | Up |  
				    | PHACTR2 | Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 0.002 | Down |  
				    | PHACTR2 | 3-(2-PYRIDYL)-ACRYLOPHENONE | 0.001 | Up |  
				    | PHACTR2 | TETRAAMMINECOPPER(2+) DITHIOCYANATE COMPOUND WITH QUINOLINE THIOCYANATE (1:3) | 0.046 | Down |  
				    | PHACTR2 | 5-CHLORO-6-[[(3,4-DICHLOROPHENYL)AMINO]METHYL]-2,4-QUINOZOLINEDIAMINE | 0.005 | Up |  
				    | PHACTR2 | NSC 212446 | 0.006 | Up |  
				    | PHACTR2 | Methanaminium, N-[bis[4-(dimethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,2-benzenedicarboxylate (1:1) | 0.025 | Up |  
				    | PHACTR2 | NSC 27413 | 0.031 | Up |  
				    | PHACTR2 | MELAMPODIN B ACETATE | 0.01 | Up |  
				    | PHACTR2 | 2,4-Pyrimidinediamine, 5-(4-chloro-3-nitrophenyl)-6-ethyl- | 0.009 | Up |  
				    | PHACTR2 | 7H-Pyrrolo[3,2-f]quinazoline-1,3-diamine, 7-[(4-aminophenyl)methyl]-, dihydrochloride | 0.004 | Up |  
				    | PHACTR2 | AZETIDINE CARBOTHIOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 0.048 | Up |  
				    | PHACTR2 | ANTINEOPLASTIC-328785 | 0.009 | Up |  
				    | PHACTR2 | CHAETOCHROMIN | 0.016 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:15 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:142
      		 
      			Total:10 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| PHACTR2 | ENST00000305766 | hsa-mir-424-5p | ChrX:133680710-133680731[-] |  
      				| PHACTR2 | ENST00000305766 | hsa-mir-605 | Chr10:53059348-53059370[+] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |