| Symbol: | PGM2L1 | 
	  
      
  	  | Description: | phosphoglucomutase 2-like 1 [Source:HGNC Symbol;Acc:20898] | 
      
  	  | Location: | Chr11:74041363-74109518[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:112			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PGM2L1 | 1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 0.015 | Up |  
				    | PGM2L1 | NSC 26669 | 0.002 | Up |  
				    | PGM2L1 | 1H-Benz[g]indazole-3-carboxamide,1-(4-chlorophenyl)- N-[2-(diethylamino)ethyl]-4,5-dihydro-7-methoxy-, monohydrochloride | 0.014 | Up |  
				    | PGM2L1 | NSC 29638 | 0.03 | Up |  
				    | PGM2L1 | Avarol | 0.023 | Down |  
				    | PGM2L1 | NSC 328087 | 0.042 | Down |  
				    | PGM2L1 | NSC 328130 | 0.027 | Up |  
				    | PGM2L1 | Oltipraz | 0.025 | Down |  
				    | PGM2L1 | Pap H | 0.037 | Up |  
				    | PGM2L1 | NSC 57958 | 0.006 | Down |  
				    | PGM2L1 | 2-Propen-1-one, 3-(l,3-benzodioxol-5-yl)-1-(1,4-dioxo- 2,6,7-trimethylquinoxalin-3-yl)- | 0.043 | Down |  
				    | PGM2L1 | 14-FLUORO-4-DEMETHOXYDAUNORUBICIN | 0.047 | Up |  
				    | PGM2L1 | Pyrimidine, 2-[1,5-bis(4-chlorophenyl)-1H-1,2,3-triazol-4-yl]- 1,4,5,6-tetrahydro- | 0.016 | Up |  
				    | PGM2L1 | NSC 656471 | 0.021 | Up |  
				    | PGM2L1 | NSC 65683 | 0.005 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:103
      		 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| PGM2L1 | ENST00000298198 | hsa-mir-590-5p | Chr7:73605543-73605564[+] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |