| Symbol: | NCF2 | 
	  
      
  	  | Description: | neutrophil cytosolic factor 2 [Source:HGNC Symbol;Acc:7661] | 
      
  	  | Location: | Chr1:183524698-183560011[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:80			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | NCF2 | 4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 0.045 | Up |  
				    | NCF2 | NSC 633912 | 0.038 | Up |  
				    | NCF2 | Oxalic acid, mono(4,9-dihydro-4,9-dioxonaphtho[2,3-d] thiazol-2-yl)hydrazide, monoethyl ester | 0.015 | Up |  
				    | NCF2 | NSC 639211 | 0.045 | Up |  
				    | NCF2 | NSC 643836 | 0.028 | Down |  
				    | NCF2 | SOS BISMETHANOL | 0.033 | Down |  
				    | NCF2 | ANTINEOPLASTIC-655905 | 0.027 | Up |  
				    | NCF2 | NSC 656208 | 0.032 | Up |  
				    | NCF2 | NSC 664701 | 0.028 | Up |  
				    | NCF2 | NSC 664955 | 0.032 | Up |  
				    | NCF2 | NSC 665690 | 0.006 | Up |  
				    | NCF2 | NSC 665961 | 0.041 | Up |  
				    | NCF2 | NSC 666111 | 0.019 | Up |  
				    | NCF2 | NSC 666112 | 0.043 | Up |  
				    | NCF2 | NSC 666124 | 0.017 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:30
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:51
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |