| Symbol: | MYO1A | 
	  
      
  	  | Description: | myosin IA [Source:HGNC Symbol;Acc:7595] | 
      
  	  | Location: | Chr12:57422301-57444982[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:332			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MYO1A | Ethanesulfonic acid, compd. with 2-[m-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]acetanilide (1:1) | 0.016 | Down |  
				    | MYO1A | TZT | 0.004 | Down |  
				    | MYO1A | NSC 147358 | 0.047 | Down |  
				    | MYO1A | NSC 148201 | 0.001 | Down |  
				    | MYO1A | NSC 166382 | 0.023 | Down |  
				    | MYO1A | METHYLUNDECYLPIPERIDINE, TRANS | 0.003 | Down |  
				    | MYO1A | NSC 168197 | 0.009 | Down |  
				    | MYO1A | Bromocriptine methanesulfonate | 0.022 | Down |  
				    | MYO1A | L-Aspartic acid, N-[4-[[(2-amino-4-hydroxy-6-quinazolinyl)methyl]amino]benzoyl]-, monohydrate | 0.043 | Down |  
				    | MYO1A | NSC 175296 | 0.028 | Down |  
				    | MYO1A | 2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 0.047 | Down |  
				    | MYO1A | NSC 205628 | 0.012 | Up |  
				    | MYO1A | 5-CHLORO-6-[[(3,4-DICHLOROPHENYL)AMINO]METHYL]-2,4-QUINOZOLINEDIAMINE | 0.031 | Down |  
				    | MYO1A | 1,8-Octanediamine, N,N'-di-9-acridinyl- | 0.027 | Down |  
				    | MYO1A | NSC 227265 | 0.005 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:23 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs2270740 | MYO1A | Chr12:57422474 | G/A |  
      				| rs201677711 | MYO1A | Chr12:57422520 | T/C |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:36
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |