| Symbol: | 
  	  
	  GZF1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  GDNF-inducible zinc finger protein 1 [Source:HGNC Symbol;Acc:15808]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr20:23342787-23353700[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:129			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | GZF1 | 
					AI 3-63984 | 
      				0.031 | 
      				Up | 
      			 
      				
      			
      			
				    | GZF1 | 
					1-Piperazinecarboselenoic acid, 4-(2-pyridinyl)-, [1-(2-pyridinyl)ethylidene]hydrazide | 
      				0.008 | 
      				Up | 
      			 
      				
      			
      			
				    | GZF1 | 
					Amquinate | 
      				0.043 | 
      				Up | 
      			 
      				
      			
      			
				    | GZF1 | 
					NSC 41274 | 
      				0.006 | 
      				Down | 
      			 
      				
      			
      			
				    | GZF1 | 
					NSC 50567 | 
      				0.039 | 
      				Up | 
      			 
      				
      			
      			
				    | GZF1 | 
					NSC 527353 | 
      				0.02 | 
      				Up | 
      			 
      				
      			
      			
				    | GZF1 | 
					RAPAMYCIN PRODRUG | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | GZF1 | 
					NSC 607281 | 
      				0.022 | 
      				Down | 
      			 
      				
      			
      			
				    | GZF1 | 
					Benzo[1,2-c:4,5-c']dipyrrole-1,3,5,7(2H,6H)-tetraimine | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | GZF1 | 
					Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(2-methoxy- phenyl)methylene]-, hydrochloride | 
      				0.031 | 
      				Up | 
      			 
      				
      			
      			
				    | GZF1 | 
					cis-Dichlorobis(4-methoxyphenethylamine)platinum(II) | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | GZF1 | 
					L-Lysine, N-[(methylamino)carbonyl]-N'-(phenylmethoxy- carbonyl)-, phenylmethyl ester | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | GZF1 | 
					Oxalic acid, mono(4,9-dihydro-4,9-dioxonaphtho[2,3-d] thiazol-2-yl)hydrazide, monoethyl ester | 
      				0.041 | 
      				Down | 
      			 
      				
      			
      			
				    | GZF1 | 
					NSC 639211 | 
      				0.015 | 
      				Up | 
      			 
      				
      			
      			
				    | GZF1 | 
					23,27-Epoxy-3H-pyrido[2,1-c] [1,4]oxaazacyclohentriacontine-1,5,11,28,29-pentone-, 1,4,5,6,9,10,11,12,13,14,21,22,23,24,25,26,27,28,29,31, 32,33,34,34a-tetracosahydro- 27-hydroxy-10,21-dimethoxy-3-[2-[3-methoxy-4-[1-oxo- 3-(dimethylamino)propoxy]cyclohexy | 
      				0.037 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:2 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:34
      		 	
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:4
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| GZF1 | 
					ENST00000338121 | 
					hsa-mir-154-5p | 
					Chr14:101526106-101526127[+] | 
      			 
      				
      			
      			
      				| GZF1 | 
					ENST00000338121 | 
					hsa-mir-186-3p | 
					Chr1:71533325-71533346[-] | 
      			 
      				
      			
      			
      				| GZF1 | 
					ENST00000377051 | 
					hsa-mir-186-3p | 
					Chr1:71533325-71533346[-] | 
      			 
      				
      			
      			
      				| GZF1 | 
					ENST00000338121 | 
					hsa-mir-519e-5p | 
					Chr19:54183207-54183228[+] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |