| Symbol: | COL14A1 | 
	  
      
  	  | Description: | collagen, type XIV, alpha 1 [Source:HGNC Symbol;Acc:2191] | 
      
  	  | Location: | Chr8:121072019-121384275[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:112			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | COL14A1 | NSC 37031 | 0.03 | Down |  
				    | COL14A1 | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.046 | Down |  
				    | COL14A1 | MYCOTRIENINE-LIKE | 0.024 | Down |  
				    | COL14A1 | NSC 527353 | 0.036 | Up |  
				    | COL14A1 | NSC 57958 | 0.039 | Down |  
				    | COL14A1 | Benzo[1,2-c:4,5-c']dipyrrole-1,3,5,7(2H,6H)-tetraimine | 0.025 | Up |  
				    | COL14A1 | Carbonimidodithioic acid, [5-(4-nitrophenyl)-1,3,4- thiadiazol-2-yl]-, dimethyl ester | 0.046 | Down |  
				    | COL14A1 | 2-Propen-1-one, 3-(l,3-benzodioxol-5-yl)-1-(1,4-dioxo- 2,6,7-trimethylquinoxalin-3-yl)- | 0.018 | Down |  
				    | COL14A1 | 4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 0.025 | Down |  
				    | COL14A1 | Nitrotolazoline | 0.013 | Down |  
				    | COL14A1 | TRIBUTYRIN | 0.037 | Down |  
				    | COL14A1 | NSC 667528 | 0.016 | Down |  
				    | COL14A1 | NSC 668325 | 0.032 | Up |  
				    | COL14A1 | NSC 668331 | 0.032 | Up |  
				    | COL14A1 | NSC 671002 | 0.042 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:15
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:47
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |