| Symbol: | CCDC124 | 
	  
      
  	  | Description: | coiled-coil domain containing 124 [Source:HGNC Symbol;Acc:25171] | 
      
  	  | Location: | Chr19:18043824-18054793[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:101			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CCDC124 | MYCOTRIENINE-LIKE | 0.016 | Down |  
				    | CCDC124 | NSC 49692 | 0.011 | Up |  
				    | CCDC124 | 1H-Dibenz[de,h]isoquinoline-1,3-dione, 2,2'- [(1,2-ethanediyldiamino)bis(1,3-propanediyl)] bis[2,3-dihydro-, dihydrochloride | 0.003 | Down |  
				    | CCDC124 | 2H-1-Benzopyran, 6-methoxy-3-nitro-2-[2,2,2',2'-tetramethyl (4,4'-bi-1,3-dioxolan)-5-yl]- | 0.042 | Down |  
				    | CCDC124 | Naphth[2,3-d]thiazole-4,9-dione, 2-[(2-methylphenyl)amino]- | 0.038 | Down |  
				    | CCDC124 | NSC 633912 | 0.029 | Down |  
				    | CCDC124 | Naphthalene-1,2-dione, 1,2-dihydro- 4-[(2-phenylethyl)amino]- | 0.006 | Up |  
				    | CCDC124 | Tellurium, trichloro[1,2-hexanedioato(2-)-O,O']-, ammonium | 0.006 | Down |  
				    | CCDC124 | Choline, hydroxide, 2-methoxy- 3-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 0.037 | Down |  
				    | CCDC124 | NSC 643836 | 0.048 | Up |  
				    | CCDC124 | 1,4-BIS(DIETHYLAMINO)-5,8-DIHYDROXY ANTHRAQUINON | 0.007 | Down |  
				    | CCDC124 | Nonanamide, N-(2-aminoethyl)- N-[2-[(1-oxononyl)amino]ethyl]- | 0.038 | Down |  
				    | CCDC124 | NSC 651650 | 0.004 | Down |  
				    | CCDC124 | NSC 651838 | 0.022 | Down |  
				    | CCDC124 | NSC 65683 | 0.038 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:7
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:48
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |