| Symbol: | CAPN11 | 
	  
      
  	  | Description: | calpain 11 [Source:HGNC Symbol;Acc:1478] | 
      
  	  | Location: | Chr6:44126548-44152139[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:126			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CAPN11 | 4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 0.028 | Up |  
				    | CAPN11 | NSC 634398 | 0.004 | Up |  
				    | CAPN11 | Dichlorobis[1-(4-nitrophenyl)-3-phenylpropane-1,3-dionato]-titanium(IV) | 0.029 | Down |  
				    | CAPN11 | (E)Methyl-3-(4-methoxyphenyl)-2-(3,4,5-trimethoxyphenyl) prop-2-enoate | 0.02 | Down |  
				    | CAPN11 | Cyclopentanone, 2-[(4-morpholinyl)methyl]-5-nonylidene, hydrochloride | 0.01 | Down |  
				    | CAPN11 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(4-methoxy- phenyl)methylene]-, hydrochloride | 0.024 | Down |  
				    | CAPN11 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3-methoxy- phenyl)methylene]-, hydrochloride | 0.006 | Down |  
				    | CAPN11 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3,4- dimethoxyphenyl)methylene]-, hydrochloride | 0.042 | Down |  
				    | CAPN11 | 3,8,13,18-Pentaazapentacosane pentahydrochloride | 0.041 | Up |  
				    | CAPN11 | NSC 641594 | 0.011 | Down |  
				    | CAPN11 | Nonanamide, N-(2-aminoethyl)- N-[2-[(1-oxononyl)amino]ethyl]- | 0.022 | Down |  
				    | CAPN11 | NSC 651838 | 0.046 | Down |  
				    | CAPN11 | NSC 657353 | 0.01 | Down |  
				    | CAPN11 | (1R)-6-endo-Benzyloxycamphor | 0.046 | Down |  
				    | CAPN11 | 1,3-dimethyl-2,4-dioxo(1H,3H)pyrimido dimethyltetrathiafulvalene | 0.027 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:12
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:40
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |