| Symbol: | 
  	  
	  C1orf27
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  chromosome 1 open reading frame 27 [Source:HGNC Symbol;Acc:24299]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr1:186344890-186390510[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:101			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | C1orf27 | 
					1-Propanone, 3-(dimethylamino)-2-[(dimethylamino)methyl]-1-(4-methoxyphenyl)-, dihydrochloride | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					Propanedinitrile, 1H-indazol-6-ylhydrazono- | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					LMU-5 HERZ | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					PHYTOENE | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					NSC 56614 | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf27 | 
					Camptothecin ethylglycinate ester hydrochloride | 
      				0.017 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					6H-Pyrido[4,3-b]carbazolium, 9-hydroxy-2,5,11-trimethyl-, (SP-4-1)-tetrachloroplatinate(2-) (2:1) | 
      				0.025 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					3,8,13,18-Pentaazapentacosane pentahydrochloride | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					Choline, hydroxide, 2-methoxy- 3-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 
      				0.008 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					NSC 643836 | 
      				0.041 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					1,4-BIS(DIETHYLAMINO)-5,8-DIHYDROXY ANTHRAQUINON | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					NSC 645364 | 
      				0.049 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					NSC 650958 | 
      				0.039 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf27 | 
					SOS BISMETHANOL | 
      				0.008 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf27 | 
					NSC 656471 | 
      				0.001 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:2 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:39
      		 	
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:5
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| C1orf27 | 
					ENST00000287859 | 
					hsa-mir-330-3p | 
					Chr19:46142267-46142289[-] | 
      			 
      				
      			
      			
      				| C1orf27 | 
					ENST00000287859 | 
					hsa-mir-590-3p | 
					Chr7:73605583-73605603[+] | 
      			 
      				
      			
      			
      				| C1orf27 | 
					ENST00000287859 | 
					hsa-mir-613 | 
					Chr12:12917643-12917662[+] | 
      			 
      				
      			
      			
      				| C1orf27 | 
					ENST00000367470 | 
					hsa-mir-613 | 
					Chr12:12917643-12917662[+] | 
      			 
      				
      			
      			
      				| C1orf27 | 
					ENST00000287859 | 
					hsa-mir-639 | 
					Chr19:14640415-14640437[+] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |