| Symbol: | TP53INP2 | 
	  
      
  	  | Description: | tumor protein p53 inducible nuclear protein 2 [Source:HGNC Symbol;Acc:16104] | 
      
  	  | Location: | Chr20:33292094-33301243[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:293			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | TP53INP2 | NSC 717833 | 0.006 | Up |  
				    | TP53INP2 | Acetamide, 2-[[[2-(1,2-dihydro-2-oxo-3H-indol-3-ylidene)- 1,2-dihydro-3H-indol-3-ylidene]amino]oxy]-, (2Z)- | 0.001 | Up |  
				    | TP53INP2 | NSC 718314 | 0.018 | Up |  
				    | TP53INP2 | NSC 718630 | 0.041 | Up |  
				    | TP53INP2 | NSC 719485 | 0.019 | Up |  
				    | TP53INP2 | 5-(p-chlorobenzylidene)-3-phenyl-2-[(1-phenyl-3,5- dimethylpyrazol-4-yl)methylidenehydrazono]thiazolidin-4-one | 0.005 | Up |  
				    | TP53INP2 | NSC 720187 | 0.009 | Down |  
				    | TP53INP2 | N-(6'-Chrysenyl)-4-(1'-piperidinyl)-D-2,3-dioxalono-butane-1 ,4-dicarboximide | 0.021 | Up |  
				    | TP53INP2 | NSC 721875 | 0.039 | Down |  
				    | TP53INP2 | 3'-C-ethinylcytidine | 0.015 | Up |  
				    | TP53INP2 | Pyridone-OCH3 | 0.015 | Down |  
				    | TP53INP2 | (1S,4R,5R,8R,12R,13S)-1,5-dimethyl-9-methylene-11,14,15,16-t etraoxatetracyclo[10.3.1.04,13.08,13]hexadec-10-yl]oxy}-3-he xenyl)oxy]-1,5,-dimethyl-9-methylene-11,14,15,16-tetraoxatet racyclo[10.3.1.04,13.08,13]hexadecane | 0.003 | Up |  
				    | TP53INP2 | 6-[3-(Bis-hydroxyethylamino)-1-propyl]-5,6-dihydro-2,3-~ dimethoxy-8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline hydrochloride | 0.012 | Up |  
				    | TP53INP2 | 6-[(3-Thiazolylamino)-1-propyl]-5,6-dihydro-2,3-dimethoxy-~ 8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline hydrochloride | 0.006 | Up |  
				    | TP53INP2 | 4,11-dihydroxy-1-[4-(4-hydroxy-1-piperidinyl)butyl]-1H-napht ho[2,3-f]indole-5,10-dione | 0.038 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:20 Current:18 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:59
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| TP53INP2 | ENST00000374810 | hsa-mir-105-5p | ChrX:151560737-151560759[-] |  
      				| TP53INP2 | ENST00000374810 | hsa-mir-105-5p | ChrX:151562930-151562952[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |