| Symbol: | DERL2 | 
	  
      
  	  | Description: | derlin 2 [Source:HGNC Symbol;Acc:17943] | 
      
  	  | Location: | Chr17:5374571-5390131[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:283			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | DERL2 | NSC 704212 | 0.019 | Down |  
				    | DERL2 | NSC 704286 | 0.043 | Up |  
				    | DERL2 | NSC 704556 | 0.027 | Up |  
				    | DERL2 | NSC 706485 | 0.036 | Up |  
				    | DERL2 | 2-Butenoic acid, 4-[[4,5-dichloro-2-[[[[2-(1-pyrrolidinyl)cyclohexyl] (methyl)amino]carbonyl]methyl]phenyl]amino]-4-oxo-, methyl ester, (1S,2S)- | 0.029 | Up |  
				    | DERL2 | NSC 707832 | 0.034 | Up |  
				    | DERL2 | NSC 708044 | 0.047 | Up |  
				    | DERL2 | NSC 708046 | 0.042 | Up |  
				    | DERL2 | 2-Butenoic acid, 4,4-dicyano-4-[[(3-thienyl)methylene]amino]-, ethyl ester, (2Z,1E)- | 0.015 | Up |  
				    | DERL2 | NSC 708089 | 0.028 | Up |  
				    | DERL2 | 3-Iodoacetamido-benzoylurea | 0.02 | Up |  
				    | DERL2 | NSC 708446 | 0.01 | Down |  
				    | DERL2 | NSC 709482 | 0.005 | Up |  
				    | DERL2 | NSC 709928 | 0.043 | Down |  
				    | DERL2 | NSC 710076 | 0.011 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:19 Current:15 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:8
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:60
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |