| Symbol: | 
  	  
	  ELMO3
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  engulfment and cell motility 3 [Source:HGNC Symbol;Acc:17289]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr16:67233014-67237932[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:224			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | ELMO3 | 
					(Thiopen-2-ylmethylene-hydrazinocarbonylmethylsulfanyl) acetic acid(thiopen-2-ylmethylene)-hydrazide | 
      				0.005 | 
      				Up | 
      			 
      				
      			
      			
				    | ELMO3 | 
					(1S,4R,5R,8R,12R,13S)-1,5-dimethyl-9-methylene-11,14,15,16-t etraoxatetracyclo[10.3.1.04,13.08,13]hexadec-10-yl]oxy}-3-he xenyl)oxy]-1,5,-dimethyl-9-methylene-11,14,15,16-tetraoxatet racyclo[10.3.1.04,13.08,13]hexadecane | 
      				0.005 | 
      				Down | 
      			 
      				
      			
      			
				    | ELMO3 | 
					ARTEMISININ DIMER HEMISUCCINATE | 
      				0.027 | 
      				Down | 
      			 
      				
      			
      			
				    | ELMO3 | 
					2,2'-(1,4-phenylene)bis(1,3-dimethylimidazolidine) | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | ELMO3 | 
					1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 
      				0.011 | 
      				Up | 
      			 
      				
      			
      			
				    | ELMO3 | 
					Everolimus | 
      				0.044 | 
      				Up | 
      			 
      				
      			
      			
				    | ELMO3 | 
					6-(3-Azido-propyl)-2,3-dimethoxthy-5,11-dioxo-5,11-dihydro-6 H-indeno[1,2-c]isoquinoline-9-carbonitrile | 
      				0.039 | 
      				Up | 
      			 
      				
      			
      			
				    | ELMO3 | 
					Ethyl 4-[6-(2-furyl)-2-(methylsulfanyl)-4-oxo-4,5-dihydro-3H-pyrrolo[3,2-d]pyrimidin-3-yl]butanoate | 
      				0.032 | 
      				Up | 
      			 
      				
      			
      			
				    | ELMO3 | 
					NSC 736149 | 
      				0.039 | 
      				Down | 
      			 
      				
      			
      			
				    | ELMO3 | 
					6-(3-Chloropropyl)-5,6-dihydro-2,3,9-trimethoxy-5,11-dioxo-1 1H-indeno[1,2-c]isoquinoline | 
      				0.039 | 
      				Up | 
      			 
      				
      			
      			
				    | ELMO3 | 
					6-(3-Aminopropyl)-5,6-dihbydro-3-nitro-5,11-dioxo-9-phenyl-1 1H[1,2-c]isoquinoline Hydrochloride | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | ELMO3 | 
					NSC 737745 | 
      				0.037 | 
      				Down | 
      			 
      				
      			
      			
				    | ELMO3 | 
					6-(10'-tert-BOC-aminodecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | ELMO3 | 
					6-(10'-tert-BOC-aminododecyl)-5,6-dihydro-5,11-dioxo-11H-indeno-[1,2-c]isoquinoline | 
      				0.003 | 
      				Up | 
      			 
      				
      			
      			
				    | ELMO3 | 
					NSC 740353 | 
      				0.042 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:15 Current:14 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:2
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:41
      		 
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |