| Symbol: | VARS2 | 
	  
      
  	  | Description: | valyl-tRNA synthetase 2, mitochondrial (putative) [Source:HGNC Symbol;Acc:21642] | 
      
  	  | Location: | Chr6:30876019-30894236[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:199			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | VARS2 | 1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 0.044 | Up |  
				    | VARS2 | 6-(3-Aminopropyl)-5,6-dihydro-8,9-methylenedioxy-5,11-dioxo- 3-nitro-11H-indeno[1,2-c]isoquinoline Hydrochloride Salt | 0.024 | Up |  
				    | VARS2 | gamma-glutamyl-alpha-amino-beta-[[2-ethyl(5-fluoro-2'deoxyur idyl) N-methyl-N-(4-chlorobutyl)phosphoramidoyl]sulfonyl] propionyl-(R)-(-)-phenylglycine | 0.005 | Up |  
				    | VARS2 | 6-(3-Azido-propyl)-2,3-dimethoxthy-5,11-dioxo-5,11-dihydro-6 H-indeno[1,2-c]isoquinoline-9-carbonitrile | 0.043 | Up |  
				    | VARS2 | NSC 735333 | 0.031 | Up |  
				    | VARS2 | NSC 736189 | 0.042 | Up |  
				    | VARS2 | 2-(4-chloro-2-methylphenoxy)-N-(4-chlorobenzo[d]thiazol-2-yl )acetamide | 0.038 | Up |  
				    | VARS2 | 6-(3-Aminopropyl)-5,6-dihydro-3-nitro-5,11-dioxo-9-thiomethy l-11H-indeno[1,2-c]isoquinoline Hydrochloride | 0.018 | Up |  
				    | VARS2 | NSC 737745 | 0.022 | Up |  
				    | VARS2 | ULEINE | 0.008 | Down |  
				    | VARS2 | 6-(10'-tert-BOC-aminodecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline | 0.001 | Up |  
				    | VARS2 | 6-(10'-tert-BOC-aminododecyl)-5,6-dihydro-5,11-dioxo-11H-indeno-[1,2-c]isoquinoline | 0.034 | Up |  
				    | VARS2 | 5,6-Dihydro-6-[3-(2-hydroxyethyl)amino-1-propyl]-3-nitro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Hydrochloride | 0.002 | Up |  
				    | VARS2 | 6-(11-aminoundecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Hydrochloride | 0.023 | Up |  
				    | VARS2 | 1,4-Dimethyl-14-oxa-3-dioxothia-tetracyclo[9.2.1.0.0]tetradeca-4,6,8,12-tetraene | 0.039 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:13 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs62399384 | VARS2 | Chr6:30894198 | G/A |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |