| Symbol: | PGAM4 | 
	  
      
  	  | Description: | phosphoglycerate mutase family member 4 [Source:HGNC Symbol;Acc:21731] | 
      
  	  | Location: | ChrX:77223458-77225135[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:190			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PGAM4 | 6-(3-Azido-propyl)-2,3-dimethoxthy-5,11-dioxo-5,11-dihydro-6 H-indeno[1,2-c]isoquinoline-9-carbonitrile | 0.043 | Down |  
				    | PGAM4 | 4-[(Z)-2-phenylethenyl]-6-(3,5,5-trimethyl-4,5-dihydro-1H-py razol-1-yl)-1,3,5-triazin-2-ylamine | 0.03 | Up |  
				    | PGAM4 | NSC 736104 | 0.042 | Up |  
				    | PGAM4 | ULEINE | 0.015 | Up |  
				    | PGAM4 | 1-Acetyl-3-(4H-3,1-benzoxazin-2-yl)imidazolidin-2-thione | 0.04 | Up |  
				    | PGAM4 | 4,5,6-tribromo-7-(3-N-methylpiperazinyl-2-hydroxypropoxy)-2,3-dihydro-2,2-dimethyl-benzo[b]furan hydrochloride | 0.009 | Up |  
				    | PGAM4 | NSC 741354 | 0.016 | Down |  
				    | PGAM4 | Ethylenediaminetetraacetic acid bis-(5-amino salicylic acid methyl ester) | 0.016 | Down |  
				    | PGAM4 | NSC 90829 | 0.032 | Up |  
				    | PGAM4 | Gardenin | 0.047 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:13 Current:13 
      			First Prev  [Next] [Last] 
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:6
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:32
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |