| Symbol: | PEF1 | 
	  
      
  	  | Description: | penta-EF-hand domain containing 1 [Source:HGNC Symbol;Acc:30009] | 
      
  	  | Location: | Chr1:32095463-32110497[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:193			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PEF1 | 6-(3-Chloropropyl)-5,6-dihydro-2,3,9-trimethoxy-5,11-dioxo-1 1H-indeno[1,2-c]isoquinoline | 0.023 | Down |  
				    | PEF1 | 6-(10'-tert-BOC-aminodecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline | 0.03 | Down |  
				    | PEF1 | 6-(3-Azidopropyl)-5,6-dihydro-9-methoxycarbonyl-3-nitro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline | 0.018 | Down |  
				    | PEF1 | NSC 740986 | 0.037 | Up |  
				    | PEF1 | 1-(3-Methyl-1,4-dioxy-quinoxalin-2-yl)-3-(3,4,5-trimethoxy-phenyl)-propenone | 0.017 | Up |  
				    | PEF1 | NSC 742162 | 0.022 | Down |  
				    | PEF1 | NSC 743557 | 0.035 | Up |  
				    | PEF1 | NSC 74429 | 0.005 | Up |  
				    | PEF1 | NSC 748286 | 0.035 | Up |  
				    | PEF1 | AZG | 0.007 | Down |  
				    | PEF1 | STREPTONIGRIN ANALOG (MEO-N3) | 0.007 | Up |  
				    | PEF1 | Megacarpidin | 0.011 | Down |  
				    | PEF1 | NSC 90810 | 0.004 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:13 Current:13 
      			First Prev  [Next] [Last] 
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:12
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:35
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |