| Symbol: | 
  	  
	  MAD2L1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  MAD2 mitotic arrest deficient-like 1 (yeast) [Source:HGNC Symbol;Acc:6763]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr4:120980577-120988229[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:360			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | MAD2L1 | 
					NSC 676521 | 
      				0.004 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					10H-Phenothiazine, 1,3,4-trifluoro-2-nitro- | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					NSC 676762 | 
      				0.044 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					NSC 676819 | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					Urs-12-en-28-oic acid, 2,3,23,24-tetrahydroxy-, 28-O-.beta.-D-glucopyranosyl ester, 2-O,3-O-diester with 4,4',5,5',6,6'-hexahydroxy-1,1'-biphenyl-2,2'-dicarboxylic acid, (2-.alpha.,3-.beta.)- | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					1-[m-methyl anilino malonyl]-3-methyl-4-[4'-.beta.-sulphato ethyl sulphonyl phenyl azo]-5-pyrazolone | 
      				0.008 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					NSC 677144 | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					NSC 677159 | 
      				0.009 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					NSC 677166 | 
      				0.019 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					NSC 677187 | 
      				0.005 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					NSC 677194 | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					Uracil, 3-methyl-6-(phenylhydrazino)- | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					10H-Phenothiazine, 10-(4-chlorobutyl)-1,3,4-trifluoro- 2-nitro- | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					NSC 677636 | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | MAD2L1 | 
					NSC 677747 | 
      				0.017 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:24 Current:12 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:6
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:33
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| MAD2L1 | 
					ENST00000333047 | 
					hsa-mir-132-3p | 
					Chr17:1953223-1953244[-] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000296509 | 
					hsa-mir-139-5p | 
					Chr11:72326146-72326168[-] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000333047 | 
					hsa-mir-139-5p | 
					Chr11:72326146-72326168[-] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000296509 | 
					hsa-mir-154-5p | 
					Chr14:101526106-101526127[+] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000296509 | 
					hsa-mir-208a | 
					Chr14:23857811-23857832[-] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000296509 | 
					hsa-mir-208b | 
					Chr14:23887206-23887227[-] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000296509 | 
					hsa-mir-28-5p | 
					Chr3:188406582-188406603[+] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000296509 | 
					hsa-mir-323a-3p | 
					Chr14:101492119-101492139[+] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000296509 | 
					hsa-mir-340-5p | 
					Chr5:179442361-179442382[-] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000333047 | 
					hsa-mir-34a-3p | 
					Chr1:9211752-9211773[-] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000296509 | 
					hsa-mir-409-3p | 
					Chr14:101531683-101531704[+] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000333047 | 
					hsa-mir-409-3p | 
					Chr14:101531683-101531704[+] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000296509 | 
					hsa-mir-433 | 
					Chr14:101348286-101348307[+] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000333047 | 
					hsa-mir-433 | 
					Chr14:101348286-101348307[+] | 
      			 
      				
      			
      			
      				| MAD2L1 | 
					ENST00000296509 | 
					hsa-mir-454-3p | 
					Chr17:57215148-57215170[-] | 
      			 
      				
      		 
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |