| Symbol: | KARS | 
	  
      
  	  | Description: | lysyl-tRNA synthetase [Source:HGNC Symbol;Acc:6215] | 
      
  	  | Location: | Chr16:75661622-75682541[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:414			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | KARS | NSC 673845 | 0.011 | Down |  
				    | KARS | 4-(1-Acetyloxypropen-2-yl-)-2-methoxyphenylisobutyrat | 0.02 | Down |  
				    | KARS | Pyrazino[1,2-a]benzimidazole, 1,3-diphenyl- | 0.042 | Up |  
				    | KARS | NSC 674289 | 0.012 | Down |  
				    | KARS | (Z)-3-iodo-1,2-diphenyl-2-propen-1-one | 0.026 | Down |  
				    | KARS | NSC 674997 | 0.043 | Down |  
				    | KARS | 2-Naphthacenecarboxamide, N-[(6,7-dihydro-7-oxo-v-triazolo[4,5-d]pyrimidin-5-ylamino)methyl]-4-dimethylamino-1,4,4a,5,5a,6,11,12a-octahydro-3,6,10,12,12a-pentahydroxy-6-methyl-1,11-dioxo- | 0.024 | Down |  
				    | KARS | 11H-[1]Benzothiopyrano[2,3-e]imidazo[1,2-a]pyridine- 2-carboxamide, N-[3-(dimethylamino)propyl]-11-oxo- | 0.016 | Down |  
				    | KARS | rac-2-Methyleneoxy-1-O-octyl-myo-inistol | 0.009 | Down |  
				    | KARS | NSC 676819 | 0.014 | Down |  
				    | KARS | NSC 676872 | 0.026 | Up |  
				    | KARS | NSC 677144 | 0.022 | Down |  
				    | KARS | NSC 677194 | 0.042 | Down |  
				    | KARS | Uracil, 3-methyl-6-(phenylhydrazino)- | 0.033 | Down |  
				    | KARS | 10H-Phenothiazine, 10-(4-chlorobutyl)-1,3,4-trifluoro- 2-nitro- | 0.007 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:28 Current:12 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:4
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:68
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 |