| Symbol: | EPM2A | 
	  
      
  	  | Description: | epilepsy, progressive myoclonus type 2A, Lafora disease (laforin) [Source:HGNC Symbol;Acc:3413] | 
      
  	  | Location: | Chr6:145822719-146057160[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:180			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | EPM2A | 2-fluorphenylhydrazone alpha-lapachone | 0.014 | Up |  
				    | EPM2A | NSC 722222 | 0.015 | Down |  
				    | EPM2A | NSC 722876 | 0.001 | Down |  
				    | EPM2A | NSC 722985 | 0.009 | Down |  
				    | EPM2A | NSC 723378 | 0.006 | Up |  
				    | EPM2A | Pyridone-OCH3 | 0.008 | Up |  
				    | EPM2A | 2,2'-(1,4-phenylene)bis(1,3-dimethylimidazolidine) | 0.009 | Down |  
				    | EPM2A | NSC 726881 | 0.009 | Down |  
				    | EPM2A | Dasatinib | 0.01 | Up |  
				    | EPM2A | NSC 732719 | 0.02 | Down |  
				    | EPM2A | 6-(3-Azido-propyl)-2,3-dimethoxthy-5,11-dioxo-5,11-dihydro-6 H-indeno[1,2-c]isoquinoline-9-carbonitrile | 0.032 | Up |  
				    | EPM2A | 2-(4-morpholinophenylamino)-6-(2,6-dichlorophenyl)-8-methylp yrido[2,3-d]pyrimidin-7(8H)-one | 0.034 | Up |  
				    | EPM2A | NSC 736149 | 0.015 | Up |  
				    | EPM2A | 8-Chloro-3-(2-hydroxyphenyl)-2-methyl-5,5-dioxo-2,3-dihydro- [1,2,4]triazolo[4,3-b][1,4,2]benzodithiazine | 0.009 | Up |  
				    | EPM2A | 1-Acetyl-3-(4H-3,1-benzoxazin-2-yl)imidazolidin-2-thione | 0.035 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:12 Current:11 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:42
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:10
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |