| Symbol: | 
  	  
	  PSORS1C1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  psoriasis susceptibility 1 candidate 1 [Source:HGNC Symbol;Acc:17202]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr6:31082527-31107869[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:149			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PSORS1C1 | 
					(-)-dactylolide | 
      				0.028 | 
      				Up | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					NSC 740535 | 
      				0.024 | 
      				Up | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					1-Acetyl-3-(4H-3,1-benzoxazin-2-yl)imidazolidin-2-thione | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					6-(3-fluoro-4-methoxyphenyl)-5-(3,4,5-trimethoxyphenyl)-2H-pyran-2-one | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					4,5,6-tribromo-7-(3-N-methylpiperazinyl-2-hydroxypropoxy)-2,3-dihydro-2,2-dimethyl-benzo[b]furan hydrochloride | 
      				0.017 | 
      				Up | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					12-Benzyl-5,12-dihydro-indeno[2',1':4,5]pyrrolo[3,2-c]chinolin-6,7-dione | 
      				0.043 | 
      				Down | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					2-Benzylthio-4-chloro-N-[imino(3,4,5-trimethylpyrazol-1-yl)methyl]-5-methylbenzenesulfonamide | 
      				0.048 | 
      				Up | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					NSC 746316 | 
      				0.028 | 
      				Up | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					NSC 747199 | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					NSC 747452 | 
      				0.003 | 
      				Up | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					NSC 83492 | 
      				0.041 | 
      				Up | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					NSC 84167 | 
      				0.044 | 
      				Up | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					NSC 90630 | 
      				0.043 | 
      				Up | 
      			 
      				
      			
      			
				    | PSORS1C1 | 
					NSC 90829 | 
      				0.015 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:10 
      			 First Prev [Next] [Last] 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:24
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:25
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PSORS1C1 | 
					ENST00000259881 | 
					hsa-mir-153 | 
					Chr2:220158848-220158869[-] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000259881 | 
					hsa-mir-153 | 
					Chr7:157367041-157367062[-] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000259881 | 
					hsa-mir-193a-5p | 
					Chr17:29887035-29887056[+] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000376289 | 
					hsa-mir-193a-5p | 
					Chr17:29887035-29887056[+] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000259881 | 
					hsa-mir-194-5p | 
					Chr11:64658876-64658897[-] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000376289 | 
					hsa-mir-194-5p | 
					Chr11:64658876-64658897[-] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000259881 | 
					hsa-mir-194-5p | 
					Chr1:220291548-220291569[-] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000376289 | 
					hsa-mir-194-5p | 
					Chr1:220291548-220291569[-] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000259881 | 
					hsa-mir-299-3p | 
					Chr14:101490169-101490190[+] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000259881 | 
					hsa-mir-30b-3p | 
					Chr8:135812775-135812796[-] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000259881 | 
					hsa-mir-325 | 
					ChrX:76225889-76225911[-] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000376289 | 
					hsa-mir-325 | 
					ChrX:76225889-76225911[-] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000259881 | 
					hsa-mir-488-5p | 
					Chr1:176998548-176998568[-] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000376289 | 
					hsa-mir-488-5p | 
					Chr1:176998548-176998568[-] | 
      			 
      				
      			
      			
      				| PSORS1C1 | 
					ENST00000259881 | 
					hsa-mir-490-3p | 
					Chr7:136587989-136588010[+] | 
      			 
      				
      		 
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |