| Symbol: | OAS2 | 
	  
      
  	  | Description: | 2'-5'-oligoadenylate synthetase 2, 69/71kDa [Source:HGNC Symbol;Acc:8087] | 
      
  	  | Location: | Chr12:113416200-113449528[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:163			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | OAS2 | NSC 718652 | 0.031 | Down |  
				    | OAS2 | NSC 718661 | 0.048 | Up |  
				    | OAS2 | NSC 718666 | 0.04 | Down |  
				    | OAS2 | NSC 719735 | 0.02 | Up |  
				    | OAS2 | 5-(p-chlorobenzylidene)-3-phenyl-2-[(1-phenyl-3,5- dimethylpyrazol-4-yl)methylidenehydrazono]thiazolidin-4-one | 0.032 | Up |  
				    | OAS2 | NSC 720664 | 0.005 | Down |  
				    | OAS2 | NSC 720794 | 0.009 | Down |  
				    | OAS2 | NSC 721533 | 0.035 | Down |  
				    | OAS2 | NSC 721536 | 0.04 | Down |  
				    | OAS2 | NSC 721877 | 0.011 | Down |  
				    | OAS2 | NSC 722985 | 0.043 | Down |  
				    | OAS2 | NSC 723548 | 0.004 | Down |  
				    | OAS2 | NSC 724771 | 0.021 | Down |  
				    | OAS2 | (1S,4R,5R,12R,13S)-9-[(2-{[(1S,4R,5R,8R,12R,13S)-1,5-dimethy l)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]hexadec -9-en-9-yl]methoxy}ethoxy)methyl]-1,5-dimethyl-10-(trifluoro methyl)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]he xadec-9-ene | 0.008 | Down |  
				    | OAS2 | 2,2'-(1,4-phenylene)bis(1,3-dimethylimidazolidine) | 0.011 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:10 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:56
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:13
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |