| Symbol: | TYK2 | 
	  
      
  	  | Description: | tyrosine kinase 2 [Source:HGNC Symbol;Acc:12440] | 
      
  	  | Location: | Chr19:10461209-10491352[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:176			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | TYK2 | NSC 111135 | 0.048 | Down |  
				    | TYK2 | NSC 119915 | 0.047 | Down |  
				    | TYK2 | Crotonosid | 0.002 | Down |  
				    | TYK2 | VERNOLIDE | 0.033 | Down |  
				    | TYK2 | NSC 142506 | 0.002 | Down |  
				    | TYK2 | NSC 147358 | 0.021 | Down |  
				    | TYK2 | 4-AMINO-3-PENTADECYLPHENOL | 0.016 | Down |  
				    | TYK2 | 3-(2-PYRIDYL)-ACRYLOPHENONE | 0.043 | Down |  
				    | TYK2 | NSC 212446 | 0.016 | Down |  
				    | TYK2 | Butanedioic acid, 2-bromo-3-fluoro-, dimethyl ester | 0.036 | Down |  
				    | TYK2 | Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 0.01 | Down |  
				    | TYK2 | NSC 26112 | 0.014 | Down |  
				    | TYK2 | 6-Benzylthioinosine | 0.014 | Down |  
				    | TYK2 | 1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 0.047 | Down |  
				    | TYK2 | 2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 0.036 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:12 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:7
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:69
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 |