| Symbol: | SPON2 | 
	  
      
  	  | Description: | spondin 2, extracellular matrix protein [Source:HGNC Symbol;Acc:11253] | 
      
  	  | Location: | Chr4:1160720-1202750[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:242			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | SPON2 | NSC 105348 | 0.046 | Up |  
				    | SPON2 | Lobinaline, monohydrochloride | 0.017 | Down |  
				    | SPON2 | NSC 113491 | 0.037 | Down |  
				    | SPON2 | NSC 119621 | 0.016 | Up |  
				    | SPON2 | VERNOLIDE | 0.009 | Down |  
				    | SPON2 | EUPACUNIN | 0.017 | Down |  
				    | SPON2 | AT 116, benzylamine salt | 0.029 | Down |  
				    | SPON2 | NSC 138333 | 0.006 | Down |  
				    | SPON2 | ERIOFLORIN | 0.001 | Down |  
				    | SPON2 | Quinoxaline, 2,3-bis(iodomethyl)-6-methoxy- | 0.003 | Down |  
				    | SPON2 | 1-Azabicyclo[2.2.2]octan-3-one, 2-(4-morpholinylmethyl)- | 0.006 | Down |  
				    | SPON2 | Pimozide | 0.001 | Down |  
				    | SPON2 | 9-METHOXYCAMPTOTHECIN | 0.024 | Up |  
				    | SPON2 | 2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 0.021 | Down |  
				    | SPON2 | 1H-Pyrazole-1-ethanol, 4,4'-azoxybis(3,5-dimethyl- | 0.009 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:17 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:5
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:70
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 |