| Symbol: | SP140L | 
	  
      
  	  | Description: | SP140 nuclear body protein-like [Source:HGNC Symbol;Acc:25105] | 
      
  	  | Location: | Chr2:231191899-231268447[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:80			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | SP140L | NSC 106442 | 0.016 | Up |  
				    | SP140L | STREPTOVARICIN G | 0.021 | Up |  
				    | SP140L | NSC 16857 | 0.038 | Up |  
				    | SP140L | 1H-Pyrazole-1-ethanol, 4,4'-azoxybis(3,5-dimethyl- | 0.014 | Up |  
				    | SP140L | 2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 0.021 | Up |  
				    | SP140L | NSC 292596 | 0.02 | Up |  
				    | SP140L | NSC 311727 | 0.004 | Up |  
				    | SP140L | CHAETOGLOBOSIN A | 0.012 | Up |  
				    | SP140L | NSC 37031 | 0.035 | Up |  
				    | SP140L | Phenol, 2,2'-methylenebis[5-chloro- | 0.018 | Up |  
				    | SP140L | NSC 401101 | 0.015 | Up |  
				    | SP140L | 9,10-o-Benzenoanthracene-1,4-dione, 2,3-dichloro-9,10-dihydro- | 0.018 | Up |  
				    | SP140L | NSC 49789 | 0.011 | Up |  
				    | SP140L | NSC 56614 | 0.015 | Up |  
				    | SP140L | NSC 57958 | 0.013 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:19
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |