| Symbol: | RPS6KB2 | 
	  
      
  	  | Description: | ribosomal protein S6 kinase, 70kDa, polypeptide 2 [Source:HGNC Symbol;Acc:10437] | 
      
  	  | Location: | Chr11:67195931-67202872[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:164			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | RPS6KB2 | NSC 106723 | 0.009 | Down |  
				    | RPS6KB2 | Cromolyn sodium | 0.022 | Up |  
				    | RPS6KB2 | NSC 117198 | 0.035 | Down |  
				    | RPS6KB2 | Crotonosid | 0.007 | Down |  
				    | RPS6KB2 | NSC 135371 | 0.031 | Down |  
				    | RPS6KB2 | METHYLUNDECYLPIPERIDINE, TRANS | 0.01 | Down |  
				    | RPS6KB2 | Bromocriptine methanesulfonate | 0.007 | Down |  
				    | RPS6KB2 | NSC 175296 | 0.02 | Down |  
				    | RPS6KB2 | Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 0.006 | Down |  
				    | RPS6KB2 | 1,8-Octanediamine, N,N'-di-9-acridinyl- | 0.037 | Down |  
				    | RPS6KB2 | Butanedioic acid, 2-bromo-3-fluoro-, dimethyl ester | 0.016 | Down |  
				    | RPS6KB2 | 1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 0.026 | Up |  
				    | RPS6KB2 | 6-Benzylthioinosine | 0.043 | Down |  
				    | RPS6KB2 | NSC 294526 | 0.025 | Down |  
				    | RPS6KB2 | Hydrazinecarbodithioic acid, [1-(2-pyridinyl)ethylidene]-, phenylmethyl ester | 0.001 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs10274 | RPS6KB2 | Chr11:67202826 | G/A |  
      				| rs3815364 | RPS6KB2 | Chr11:67202847 | G/A |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:86
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 |