| Symbol: | 
  	  
	  PDE6H
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  phosphodiesterase 6H, cGMP-specific, cone, gamma [Source:HGNC Symbol;Acc:8790]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr12:15125956-15134799[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:189			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PDE6H | 
					NSC 109834 | 
      				0.015 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					NSC 11865 | 
      				0.043 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 
      				0.035 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					TZT | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					NSC 148201 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					NSC 168197 | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					NSC 205628 | 
      				0.035 | 
      				Up | 
      			 
      				
      			
      			
				    | PDE6H | 
					NSC 227265 | 
      				0.013 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					NSC 26112 | 
      				0.016 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					4-Benzylidene-2-phenyl-5(4H)-oxazolone | 
      				0.046 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					NSC 29182 | 
      				0.018 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					Avarol | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					CYTOVARICIN | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | PDE6H | 
					11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 
      				0.011 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:13 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:4
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:37
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-1 | 
					Chr18:19408976-19408997[-] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-1 | 
					Chr20:61151558-61151579[+] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-10b-3p | 
					Chr2:177015096-177015117[+] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-135a-3p | 
					Chr3:52328248-52328269[-] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-135b-3p | 
					Chr1:205417451-205417472[-] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-138-1-3p | 
					Chr3:44155766-44155787[+] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-146a-5p | 
					Chr5:159912379-159912400[+] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-146b-5p | 
					Chr10:104196277-104196298[+] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-206 | 
					Chr6:52009199-52009220[+] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-215 | 
					Chr1:220291258-220291278[-] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-221-3p | 
					ChrX:45605608-45605630[-] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-298 | 
					Chr20:57393335-57393358[-] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-335-5p | 
					Chr7:130135967-130135989[+] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-34a-3p | 
					Chr1:9211752-9211773[-] | 
      			 
      				
      			
      			
      				| PDE6H | 
					ENST00000266395 | 
					hsa-mir-369-5p | 
					Chr14:101531943-101531964[+] | 
      			 
      				
      		 
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |