| Symbol: | MTERFD3 | 
	  
      
  	  | Description: | MTERF domain containing 3 [Source:HGNC Symbol;Acc:30779] | 
      
  	  | Location: | Chr12:107371069-107380944[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:198			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MTERFD3 | Musennin | 0.017 | Up |  
				    | MTERFD3 | NSC 116532 | 0.013 | Down |  
				    | MTERFD3 | NSC 117198 | 0.011 | Down |  
				    | MTERFD3 | NSC 135371 | 0.003 | Down |  
				    | MTERFD3 | as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 0.026 | Down |  
				    | MTERFD3 | 1-Azabicyclo[2.2.2]octan-3-one, 2-(4-morpholinylmethyl)- | 0.038 | Down |  
				    | MTERFD3 | 1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 0.011 | Down |  
				    | MTERFD3 | NSC 168197 | 0.035 | Down |  
				    | MTERFD3 | NSC 16857 | 0.008 | Down |  
				    | MTERFD3 | 7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- | 0.02 | Down |  
				    | MTERFD3 | NSC 18320 | 0.038 | Down |  
				    | MTERFD3 | 3-(2-PYRIDYL)-ACRYLOPHENONE | 0.047 | Down |  
				    | MTERFD3 | NSC 201902 | 0.002 | Down |  
				    | MTERFD3 | NSC 227265 | 0.027 | Down |  
				    | MTERFD3 | NSC 23416 | 0.006 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:4
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs3068533 | MTERFD3 | Chr12:107371178 | CA/-/AT |  
      				| rs3837509 | MTERFD3 | Chr12:107371179 | AT/- |  
      				| rs2374654 | MTERFD3 | Chr12:107371180 | T/C |  
      				| rs146650804 | MTERFD3 | Chr12:107371334 | G/A |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:62
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 |