| Symbol: | DAXX | 
	  
      
  	  | Description: | death-domain associated protein [Source:HGNC Symbol;Acc:2681] | 
      
  	  | Location: | ChrHSCHR6_MHC_COX:33207945-33218656[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:137			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | DAXX | NSC 119915 | 0.001 | Down |  
				    | DAXX | Crotonosid | 0.018 | Down |  
				    | DAXX | Geldanamicin | 0.034 | Down |  
				    | DAXX | VERNOLIDE | 0.044 | Down |  
				    | DAXX | EUPACUNIN | 0.008 | Down |  
				    | DAXX | ERIOFLORIN | 0.024 | Down |  
				    | DAXX | Quinoxaline, 2,3-bis(iodomethyl)-6-methoxy- | 0.037 | Down |  
				    | DAXX | 1H-Indol-2-one, 5-bromo-2,3-dihydro-3-[[(4-methoxyphenyl) carbonyl]methylene]- | 0.003 | Down |  
				    | DAXX | 2,6-Pyridinedicarbonitrile, 3,4,5-tris(phenylthio)- | 0.022 | Down |  
				    | DAXX | NSC 26112 | 0.029 | Down |  
				    | DAXX | NANAOMYCIN | 0.027 | Down |  
				    | DAXX | 2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 0.04 | Down |  
				    | DAXX | GEL-I-195-1 | 0.028 | Down |  
				    | DAXX | CYCLOMETHYLENOMYCIN A | 0.016 | Down |  
				    | DAXX | NSC 36758 | 0.04 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:72
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:76
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 |