| Symbol: | C2CD4B | 
	  
      
  	  | Description: | C2 calcium-dependent domain containing 4B [Source:HGNC Symbol;Acc:33628] | 
      
  	  | Location: | Chr15:62455734-62457482[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:157			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | C2CD4B | NSC 116532 | 0.033 | Down |  
				    | C2CD4B | Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 0.044 | Down |  
				    | C2CD4B | Guanidine, 1-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-3-[4-[[2-(diisopropylamino)ethyl]amino]-6-methyl-2-pyrimidinyl]- | 0.022 | Down |  
				    | C2CD4B | NSC 128166 | 0.04 | Down |  
				    | C2CD4B | Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 0.032 | Down |  
				    | C2CD4B | NSC 135371 | 0.001 | Down |  
				    | C2CD4B | Ethanesulfonic acid, compd. with 2-[m-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]acetanilide (1:1) | 0.033 | Down |  
				    | C2CD4B | STREPTOVARICIN G | 0.013 | Down |  
				    | C2CD4B | NSC 156274 | 0.03 | Down |  
				    | C2CD4B | METHYLUNDECYLPIPERIDINE, TRANS | 0.021 | Down |  
				    | C2CD4B | NSC 16857 | 0.033 | Down |  
				    | C2CD4B | 7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- | 0.043 | Down |  
				    | C2CD4B | NSC 17753 | 0.002 | Down |  
				    | C2CD4B | 2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 0.006 | Down |  
				    | C2CD4B | 1H-Pyrazole-1-ethanol, 4,4'-azoxybis(3,5-dimethyl- | 0.036 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:8
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |