| Symbol: | C11orf21 | 
	  
      
  	  | Description: | chromosome 11 open reading frame 21 [Source:HGNC Symbol;Acc:13231] | 
      
  	  | Location: | Chr11:2316875-2324279[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:75			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | C11orf21 | NSC 109834 | 0.006 | Down |  
				    | C11orf21 | STREPTOVARICIN G | 0.033 | Down |  
				    | C11orf21 | NSC 168197 | 0.01 | Up |  
				    | C11orf21 | 1,8-Octanediamine, N,N'-di-9-acridinyl- | 0.046 | Up |  
				    | C11orf21 | 1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 0.022 | Down |  
				    | C11orf21 | VOBTUSINE, (3E)-HYDROXY- | 0.033 | Up |  
				    | C11orf21 | LMU-5 HERZ | 0.013 | Up |  
				    | C11orf21 | Pap H | 0.006 | Up |  
				    | C11orf21 | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.01 | Up |  
				    | C11orf21 | Phenol, 2,2'-methylenebis[5-chloro- | 0.003 | Up |  
				    | C11orf21 | NSC 408470 | 0.026 | Down |  
				    | C11orf21 | NSC 49713 | 0.03 | Up |  
				    | C11orf21 | Imidazole, 1-(4-chlorophenyl)-4-(4-nitrophenyl)- | 0.021 | Up |  
				    | C11orf21 | Aspidospermin | 0.024 | Down |  
				    | C11orf21 | 9-AMINO-20-CAMPTOTHECIN | 0.012 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:31
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:14
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |