| NSC identifier: | NSC 606698 | 
  	  | Compound name: | RAPAMYCIN PRODRUG | 
      
	  	  
      
       | CRmiRSNP: 
	   ~ Export ~ | 
      		Records:2
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
				    | NSC 606698 | rs1047033 | 0.01708126 | M2 | ID4 | 0.039 | Target_3'utr |  
				    | NSC 606698 | rs1049906 | 2.70E-05 | M2 | COL4A2 | 0.041 | Target_3'utr |  
			    Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:1  Current:1 
      			[First] [Prev] [Next] [Last] 
 | 
	
	  
	  
	   
	  
       | SNP: 
	   ~ Export ~ | 
      	Records:2172
         
      			
				    | Compound | SNP | Significance | OR value | Model |  
				    | NSC 606698 | rs841576 | 0.003676471 | 1.015873 | M2 |  
				    | NSC 606698 | rs841665 | 0.000177624 | 1.428571 | M2 |  
				    | NSC 606698 | rs843726 | 0.02666641 | 0.2307692 | M2 |  
				    | NSC 606698 | rs844011 | 2.51E-05 | 2.666667 | M2 |  
				    | NSC 606698 | rs852792 | 9.41E-05 | 1.375 | M2 |  
				    | NSC 606698 | rs856084 | 0.000146199 | 1.08642 | M3 |  
				    | NSC 606698 | rs856084 | 0.000146199 | 1.08642 | M4 |  
				    | NSC 606698 | rs858535 | 0.01599366 | 3.280702 | M1 |  
				    | NSC 606698 | rs858535 | 4.30E-05 | 2.03125 | M2 |  
				    | NSC 606698 | rs858940 | 0.001132773 | 5.47619 | M1 |  
				    | NSC 606698 | rs858940 | 0.002428343 | 4.766667 | M2 |  
				    | NSC 606698 | rs859442 | 0.01207862 | 3.36 | M1 |  
				    | NSC 606698 | rs859442 | 0.02120274 | 4.375 | M2 |  
				    | NSC 606698 | rs863111 | 0.000653293 | 2.857143 | M2 |  
				    | NSC 606698 | rs863111 | 0.000653293 | 0.35 | M3 |  
			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      		Total:145 Current:134 
      			First Prev Next Last  
				
      		 | 
    
	  
	  
	  
	  
       | miRNA: 
	   ~ Export ~ | 
      		Records:18 
      		 
		     Expression pattern: Sensitivity / Resistance 
      		 Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
 
	  
	        
	  
	  
       | Gene: 
	   ~ Export ~ | 
      		Records:1350			
      		 
      			
      			
				    | Compound | Gene | Significance | Expression pattern |  
      				| NSC 606698 | CTBP2 | 0.001 | Up Regulated |  
      				| NSC 606698 | DLST | 0.001 | Up Regulated |  
      				| NSC 606698 | MR1 | 0.001 | Down Regulated |  
      				| NSC 606698 | ICAM3 | 0.001 | Down Regulated |  
      				| NSC 606698 | INSIG1 | 0.001 | Down Regulated |  
      				| NSC 606698 | MAP1A | 0.001 | Down Regulated |  
      				| NSC 606698 | NID1 | 0.001 | Down Regulated |  
      				| NSC 606698 | NINJ2 | 0.001 | Down Regulated |  
      				| NSC 606698 | PMS2P3 | 0.001 | Down Regulated |  
      				| NSC 606698 | PRKAA1 | 0.001 | Up Regulated |  
      				| NSC 606698 | RPS13 | 0.001 | Up Regulated |  
      				| NSC 606698 | RPS17 | 0.001 | Up Regulated |  
      				| NSC 606698 | SORD | 0.001 | Up Regulated |  
      				| NSC 606698 | TCF7L2 | 0.001 | Up Regulated |  
      				| NSC 606698 | TGIF1 | 0.001 | Up Regulated |  
			Expression pattern: Sensitivity / Resistance 
      		Total:90 Current:1 
      			[First] [Prev] Next Last  
      		 |