| NSC identifier: | NSC 366739 | 
  	  | Compound name: | CHAETOGLOBOSIN A | 
      
	  	  
      
       | CRmiRSNP: 
	   ~ Export ~ | 
      		Records:2
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
				    | NSC 366739 | rs3731854 | 0.03447077 | M2 | CDC42EP3 | 0.028 | Target_3'utr |  
				    | NSC 366739 | rs6840 | 0.005494505 | M2 | SCD5 | 0.008 | Target_3'utr |  
			    Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:1  Current:1 
      			[First] [Prev] [Next] [Last] 
 | 
	
	  
	  
	   
	  
       | SNP: 
	   ~ Export ~ | 
      	Records:3730
         
      			
				    | Compound | SNP | Significance | OR value | Model |  
				    | NSC 366739 | rs1031076 | 0.03080916 | 2.057143 | M2 |  
				    | NSC 366739 | rs1031461 | 0.001502883 | 0.2142857 | M2 |  
				    | NSC 366739 | rs1031675 | 8.10E-05 | 2.666667 | M2 |  
				    | NSC 366739 | rs1032133 | 8.75E-05 | 0.2916667 | M2 |  
				    | NSC 366739 | rs1032733 | 0.009645358 | 5.5 | M1 |  
				    | NSC 366739 | rs1033059 | 4.16E-05 | 1.333333 | M2 |  
				    | NSC 366739 | rs1033069 | 1.05E-05 | 1.333333 | M3 |  
				    | NSC 366739 | rs1033069 | 1.05E-05 | 1.333333 | M4 |  
				    | NSC 366739 | rs1037137 | 0.002847361 | 0.4897959 | M2 |  
				    | NSC 366739 | rs1037518 | 0.000243172 | 2.25 | M2 |  
				    | NSC 366739 | rs1038148 | 2.10E-05 | 0.6 | M2 |  
				    | NSC 366739 | rs1038810 | 0.00031536 | 0.5714286 | M2 |  
				    | NSC 366739 | rs1038983 | 3.05E-05 | 0.952381 | M2 |  
				    | NSC 366739 | rs1039178 | 0.04514959 | 1.5 | M2 |  
				    | NSC 366739 | rs1039529 | 0.003819218 | 1.866667 | M2 |  
			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      		Total:249 Current:4 
      			First Prev Next Last  
				
      		 | 
    
	  
	  
	  
	  
       | miRNA: 
	   ~ Export ~ | 
      		Records:24 
      		 
		     Expression pattern: Sensitivity / Resistance 
      		 Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
 
	  
	        
	  
	  
       | Gene: 
	   ~ Export ~ | 
      		Records:1642			
      		 
      			
      			
				    | Compound | Gene | Significance | Expression pattern |  
      				| NSC 366739 | DLST | 0.001 | Up Regulated |  
      				| NSC 366739 | DYNC1H1 | 0.001 | Up Regulated |  
      				| NSC 366739 | EIF2S1 | 0.001 | Up Regulated |  
      				| NSC 366739 | GTF2I | 0.001 | Down Regulated |  
      				| NSC 366739 | KCNK3 | 0.001 | Down Regulated |  
      				| NSC 366739 | AFF3 | 0.001 | Down Regulated |  
      				| NSC 366739 | LNPEP | 0.001 | Down Regulated |  
      				| NSC 366739 | PKM | 0.001 | Up Regulated |  
      				| NSC 366739 | PMS2P3 | 0.001 | Down Regulated |  
      				| NSC 366739 | PROP1 | 0.001 | Down Regulated |  
      				| NSC 366739 | PSMC1 | 0.001 | Up Regulated |  
      				| NSC 366739 | PSMD9 | 0.001 | Up Regulated |  
      				| NSC 366739 | PTS | 0.001 | Up Regulated |  
      				| NSC 366739 | PYGL | 0.001 | Up Regulated |  
      				| NSC 366739 | RPS26 | 0.001 | Up Regulated |  
			Expression pattern: Sensitivity / Resistance 
      		Total:110 Current:1 
      			[First] [Prev] Next Last  
      		 |