| NSC identifier: | NSC 219734 | 
  	  | Compound name: | 1,8-Octanediamine, N,N'-di-9-acridinyl- | 
      
	  	  
      
       | CRmiRSNP: 
	   ~ Export ~ | 
      		Records:24
      		 
			    Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      			Total:2  Current:1 
      			[First] [Prev] Next Last  
				 | 
	
	  
	  
	   
	  
       | SNP: 
	   ~ Export ~ | 
      	Records:4230
         
      			
				    | Compound | SNP | Significance | OR value | Model |  
				    | NSC 219734 | rs992842 | 0.000259231 | 0.1333333 | M3 |  
				    | NSC 219734 | rs992842 | 0.000259231 | 0.1333333 | M4 |  
				    | NSC 219734 | rs993460 | 0.01781307 | 3.733333 | M2 |  
				    | NSC 219734 | rs993735 | 0.0003663 | 1.225 | M3 |  
				    | NSC 219734 | rs993735 | 0.0003663 | 1.225 | M4 |  
				    | NSC 219734 | rs996174 | 0.009090909 | 1.041667 | M3 |  
				    | NSC 219734 | rs996174 | 0.009090909 | 1.041667 | M4 |  
				    | NSC 219734 | rs997109 | 1.80E-05 | 0.8333333 | M2 |  
				    | NSC 219734 | rs997343 | 0.000338563 | 4.166667 | M2 |  
				    | NSC 219734 | rs997439 | 2.29E-05 | 1 | M2 |  
				    | NSC 219734 | rs997464 | 0.001068362 | 0.48 | M1 |  
				    | NSC 219734 | rs997464 | 1.80E-05 | 0.8333333 | M2 |  
				    | NSC 219734 | rs997605 | 0.002629496 | 0.1745152 | M1 |  
				    | NSC 219734 | rs997641 | 0.0003663 | 1.225 | M2 |  
				    | NSC 219734 | rs997671 | 2.83E-05 | 2 | M2 |  
			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      		Total:282 Current:281 
      			First Prev Next Last  
				
      		 | 
    
	  
	  
	  
	  
       | miRNA: 
	   ~ Export ~ | 
      		Records:62 
      		 
		     Expression pattern: Sensitivity / Resistance 
      		 Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 | 
 
	  
	        
	  
	  
       | Gene: 
	   ~ Export ~ | 
      		Records:4347			
      		 
      			
      			
				    | Compound | Gene | Significance | Expression pattern |  
      				| NSC 219734 | CENPC1 | 0.001 | Down Regulated |  
      				| NSC 219734 | CKS1B | 0.001 | Down Regulated |  
      				| NSC 219734 | CLCN7 | 0.001 | Up Regulated |  
      				| NSC 219734 | CLCNKA | 0.001 | Down Regulated |  
      				| NSC 219734 | CLK2 | 0.001 | Down Regulated |  
      				| NSC 219734 | COPA | 0.001 | Up Regulated |  
      				| NSC 219734 | CPM | 0.001 | Up Regulated |  
      				| NSC 219734 | CRYAB | 0.001 | Up Regulated |  
      				| NSC 219734 | CSNK1G2 | 0.001 | Down Regulated |  
      				| NSC 219734 | CTBP1 | 0.001 | Down Regulated |  
      				| NSC 219734 | CYP2F1 | 0.001 | Down Regulated |  
      				| NSC 219734 | CYP4A11 | 0.001 | Down Regulated |  
      				| NSC 219734 | DAB2 | 0.001 | Up Regulated |  
      				| NSC 219734 | DAG1 | 0.001 | Up Regulated |  
      				| NSC 219734 | DHX8 | 0.001 | Down Regulated |  
			Expression pattern: Sensitivity / Resistance 
      		Total:290 Current:1 
      			[First] [Prev] Next Last  
      		 |