![]() |
Symbol | Express | Description |
---|---|---|
ID4 | UP | inhibitor of DNA binding 4, dominant negative helix-loop-helix protein |
IGF1R | UP | insulin-like growth factor 1 receptor |
INPP5B | UP | inositol polyphosphate-5-phosphatase, 75kDa |
ITGA7 | UP | integrin, alpha 7 |
ITGB8 | UP | integrin, beta 8 |
KPNA1 | DOWN | karyopherin alpha 1 (importin alpha 5) |
LRP4 | UP | low density lipoprotein receptor-related protein 4 |
LRP6 | UP | low density lipoprotein receptor-related protein 6 |
SMAD6 | UP | SMAD family member 6 |
MSN | UP | moesin |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |