![]() |
Symbol | Express | Description |
---|---|---|
OLFM1 | DOWN | olfactomedin 1 |
MCRS1 | DOWN | microspherule protein 1 |
MRPL28 | DOWN | mitochondrial ribosomal protein L28 |
NFAT5 | UP | nuclear factor of activated T-cells 5, tonicity-responsive |
PLK4 | DOWN | polo-like kinase 4 |
EBNA1BP2 | DOWN | EBNA1 binding protein 2 |
AOF2 | DOWN | lysine (K)-specific demethylase 1A |
SEPT8 | UP | septin 8 |
DMXL2 | DOWN | Dmx-like 2 |
ZDHHC17 | DOWN | zinc finger, DHHC-type containing 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |