![]() |
Symbol | Express | Description |
---|---|---|
TROVE2 | UP | TROVE domain family, member 2 |
STAU1 | DOWN | staufen, RNA binding protein, homolog 1 (Drosophila) |
TPP2 | DOWN | tripeptidyl peptidase II |
UBE2B | DOWN | ubiquitin-conjugating enzyme E2B |
XRCC4 | DOWN | X-ray repair complementing defective repair in Chinese hamster cells 4 |
PCGF2 | UP | polycomb group ring finger 2 |
PTP4A1 | DOWN | protein tyrosine phosphatase type IVA, member 1 |
NR4A3 | DOWN | nuclear receptor subfamily 4, group A, member 3 |
SNN | DOWN | stannin |
CUL3 | DOWN | cullin 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |