![]() |
Symbol | Express | Description |
---|---|---|
SOSTDC1 | DOWN | sclerostin domain containing 1 |
SENP3 | DOWN | SUMO1 sentrin SMT3 specific peptidase 3 |
SENP3 | UP | SUMO1 sentrin SMT3 specific peptidase 3 |
RANBP6 | DOWN | RAN binding protein 6 |
NBEA | DOWN | neurobeachin |
TSPAN13 | DOWN | tetraspanin 13 |
C1GALT1C1 | DOWN | C1GALT1-specific chaperone 1 |
C16orf80 | DOWN | chromosome 16 open reading frame 80 |
MYLIP | DOWN | myosin regulatory light chain interacting protein |
USP25 | DOWN | ubiquitin specific peptidase 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |