![]() |
Symbol | Express | Description |
---|---|---|
OTUD3 | DOWN | OTU domain containing 3 |
KIAA0802 | DOWN | SOGA family member 2 |
SCFD1 | DOWN | sec1 family domain containing 1 |
MGA | DOWN | MAX gene associated |
KIAA1033 | DOWN | KIAA1033 |
KIAA1033 | UP | KIAA1033 |
KIAA1045 | DOWN | KIAA1045 |
ARHGEF12 | DOWN | Rho guanine nucleotide exchange factor (GEF) 12 |
PPWD1 | DOWN | peptidylprolyl isomerase domain and WD repeat containing 1 |
ZFPM2 | DOWN | zinc finger protein, multitype 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |