![]() |
Symbol | Express | Description |
---|---|---|
NOTCH1 | UP | notch 1 |
NSF | DOWN | N-ethylmaleimide-sensitive factor |
ODF2 | DOWN | outer dense fiber of sperm tails 2 |
OGG1 | UP | 8-oxoguanine DNA glycosylase |
OPCML | DOWN | opioid binding protein cell adhesion molecule-like |
PAFAH1B1 | DOWN | platelet-activating factor acetylhydrolase 1b, regulatory subunit 1 (45kDa) |
PDZK1 | DOWN | PDZ domain containing 1 |
PEX6 | DOWN | peroxisomal biogenesis factor 6 |
PHF2 | UP | PHD finger protein 2 |
POLR2G | DOWN | polymerase (RNA) II (DNA directed) polypeptide G |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |