![]() |
Symbol | Express | Description |
---|---|---|
MRPS7 | DOWN | mitochondrial ribosomal protein S7 |
ANGPTL4 | UP | angiopoietin-like 4 |
COPS4 | DOWN | COP9 constitutive photomorphogenic homolog subunit 4 (Arabidopsis) |
PHF21A | UP | PHD finger protein 21A |
ZNF589 | DOWN | zinc finger protein 589 |
PPME1 | DOWN | protein phosphatase methylesterase 1 |
AZIN1 | DOWN | antizyme inhibitor 1 |
KIAA1128 | DOWN | family with sequence similarity 190, member B |
USP47 | UP | ubiquitin specific peptidase 47 |
FAM48A | UP | family with sequence similarity 48, member A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |