![]() |
Symbol | Express | Description |
---|---|---|
NR2F2 | UP | nuclear receptor subfamily 2, group F, member 2 |
TFRC | DOWN | transferrin receptor (p90, CD71) |
TGFB3 | UP | transforming growth factor, beta 3 |
TRIO | DOWN | triple functional domain (PTPRF interacting) |
SUMO1 | DOWN | SMT3 suppressor of mif two 3 homolog 1 (S. cerevisiae) |
UGP2 | DOWN | UDP-glucose pyrophosphorylase 2 |
VASP | UP | vasodilator-stimulated phosphoprotein |
EZR | UP | ezrin |
ZNF23 | DOWN | zinc finger protein 23 (KOX 16) |
LUZP1 | DOWN | leucine zipper protein 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |