![]() |
Symbol | Express | Description |
---|---|---|
ADD3 | UP | adducin 3 (gamma) |
ATP2B3 | DOWN | ATPase, Ca++ transporting, plasma membrane 3 |
ATP5C1 | DOWN | ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 |
BMP1 | UP | bone morphogenetic protein 1 |
RUNX1 | UP | runt-related transcription factor 1 |
RUNX3 | UP | runt-related transcription factor 3 |
CLTC | DOWN | clathrin, heavy chain (Hc) |
COL5A2 | DOWN | collagen, type V, alpha 2 |
COX11 | DOWN | COX11 cytochrome c oxidase assembly homolog (yeast) |
CRH | DOWN | corticotropin releasing hormone |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |