![]() |
Symbol | Express | Description |
---|---|---|
FEM1B | DOWN | fem-1 homolog b (C. elegans) |
WDR68 | UP | DDB1 and CUL4 associated factor 7 |
UBE4B | DOWN | ubiquitination factor E4B |
TFG | DOWN | TRK-fused gene |
KLF2 | UP | Kruppel-like factor 2 (lung) |
TUBA1B | DOWN | tubulin, alpha 1b |
BASP1 | DOWN | brain abundant, membrane attached signal protein 1 |
FAM3C | DOWN | family with sequence similarity 3, member C |
SEC23A | DOWN | Sec23 homolog A (S. cerevisiae) |
NEBL | UP | nebulette |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |