![]() |
Symbol | Express | Description |
---|---|---|
PCP4 | DOWN | Purkinje cell protein 4 |
ATP8B1 | UP | ATPase, aminophospholipid transporter, class I, type 8B, member 1 |
PFN2 | DOWN | profilin 2 |
PHF2 | UP | PHD finger protein 2 |
PLEC1 | UP | plectin |
PNOC | DOWN | prepronociceptin |
PPP3CA | DOWN | protein phosphatase 3, catalytic subunit, alpha isozyme |
PPP3CC | DOWN | protein phosphatase 3, catalytic subunit, gamma isozyme |
PRKAR2A | UP | protein kinase, cAMP-dependent, regulatory, type II, alpha |
MAP2K1 | DOWN | mitogen-activated protein kinase kinase 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |