![]() |
Symbol | Express | Description |
---|---|---|
FGFR2 | UP | fibroblast growth factor receptor 2 |
GAD2 | DOWN | glutamate decarboxylase 2 (pancreatic islets and brain, 65kDa) |
GAK | UP | cyclin G associated kinase |
GALC | DOWN | galactosylceramidase |
GAP43 | DOWN | growth associated protein 43 |
GJA1 | UP | gap junction protein, alpha 1, 43kDa |
GCLC | DOWN | glutamate-cysteine ligase, catalytic subunit |
GMDS | DOWN | GDP-mannose 4,6-dehydratase |
GOLGB1 | DOWN | golgin B1 |
GTF2E2 | DOWN | general transcription factor IIE, polypeptide 2, beta 34kDa |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |