![]() |
Symbol | Express | Description |
---|---|---|
HMG20A | DOWN | high mobility group 20A |
CD2BP2 | DOWN | CD2 (cytoplasmic tail) binding protein 2 |
TUBGCP3 | DOWN | tubulin, gamma complex associated protein 3 |
OLFM1 | DOWN | olfactomedin 1 |
MCRS1 | DOWN | microspherule protein 1 |
IGF2BP2 | UP | insulin-like growth factor 2 mRNA binding protein 2 |
CUGBP1 | UP | CUGBP, Elav-like family member 1 |
HSPH1 | DOWN | heat shock 105kDa 110kDa protein 1 |
MAGED2 | DOWN | melanoma antigen family D, 2 |
MLLT11 | DOWN | myeloid |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |