| 
| Symbol | Express | Description | 
|---|---|---|
| AAMP | DOWN | angio-associated, migratory cell protein | 
| ACTN4 | UP | actinin, alpha 4 | 
| ADCYAP1 | DOWN | adenylate cyclase activating polypeptide 1 (pituitary) | 
| ADD3 | UP | adducin 3 (gamma) | 
| ADSS | DOWN | adenylosuccinate synthase | 
| ANXA2 | UP | annexin A2 | 
| ARF4 | DOWN | ADP-ribosylation factor 4 | 
| RHOB | UP | ras homolog family member B | 
| RHOG | UP | ras homolog family member G | 
| ARL3 | DOWN | ADP-ribosylation factor-like 3 | 
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        |