![]() |
Symbol | Express | Description |
---|---|---|
ICA1 | DOWN | islet cell autoantigen 1, 69kDa |
IGF1R | UP | insulin-like growth factor 1 receptor |
IL15 | UP | interleukin 15 |
JARID2 | UP | jumonji, AT rich interactive domain 2 |
KARS | DOWN | lysyl-tRNA synthetase |
KIF2A | DOWN | kinesin heavy chain member 2A |
KPNA1 | DOWN | karyopherin alpha 1 (importin alpha 5) |
KPNA3 | DOWN | karyopherin alpha 3 (importin alpha 4) |
KTN1 | UP | kinectin 1 (kinesin receptor) |
LAMC1 | UP | laminin, gamma 1 (formerly LAMB2) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |