![]() |
Symbol | Express | Description |
---|---|---|
TTC13 | DOWN | tetratricopeptide repeat domain 13 |
SAP130 | DOWN | Sin3A-associated protein, 130kDa |
TBL1XR1 | DOWN | transducin (beta)-like 1 X-linked receptor 1 |
DHDDS | DOWN | dehydrodolichyl diphosphate synthase |
FBXO11 | DOWN | F-box protein 11 |
CSRNP2 | DOWN | cysteine-serine-rich nuclear protein 2 |
SEH1L | DOWN | SEH1-like (S. cerevisiae) |
SYDE1 | UP | synapse defective 1, Rho GTPase, homolog 1 (C. elegans) |
DHX57 | DOWN | DEAH (Asp-Glu-Ala-Asp His) box polypeptide 57 |
SIK1 | UP | salt-inducible kinase 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |