![]() |
Symbol | Express | Description |
---|---|---|
GABARAPL1 | DOWN | GABA(A) receptor-associated protein like 1 |
BACE2 | UP | beta-site APP-cleaving enzyme 2 |
MOBKL3 | DOWN | MOB family member 4, phocein |
ANAPC13 | DOWN | anaphase promoting complex subunit 13 |
CCDC28A | DOWN | coiled-coil domain containing 28A |
NECAP1 | DOWN | NECAP endocytosis associated 1 |
GORASP2 | DOWN | golgi reassembly stacking protein 2, 55kDa |
ATRNL1 | DOWN | attractin-like 1 |
ERC2 | DOWN | ELKS RAB6-interacting CAST family member 2 |
WSB1 | UP | WD repeat and SOCS box containing 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |