![]() |
Symbol | Express | Description |
---|---|---|
CDC42 | DOWN | cell division cycle 42 (GTP binding protein, 25kDa) |
CKB | DOWN | creatine kinase, brain |
CLCN4 | DOWN | chloride channel, voltage-sensitive 4 |
CLTC | DOWN | clathrin, heavy chain (Hc) |
CPD | DOWN | carboxypeptidase D |
CRYM | DOWN | crystallin, mu |
CYLD | DOWN | cylindromatosis (turban tumor syndrome) |
DDX10 | DOWN | DEAD (Asp-Glu-Ala-Asp) box polypeptide 10 |
DLG3 | DOWN | discs, large homolog 3 (Drosophila) |
DYNC1I1 | DOWN | dynein, cytoplasmic 1, intermediate chain 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |